CME Group Asia-Pacific Monthly Weather
Jump to navigation
Jump to search
Asia-Pacific Weather Monthly futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Cash settled | |
Contract Size | 250,000 Japanese yen times the respective Pacific Rim Index | |
Pricing Unit | .01 point = 2500 Japanese yen | |
Tick Value | 1 point - 1.00 Pacific Rim Index - 250,000 Japanese yen | |
Contract Months | All 12-months are available to be traded | |
Last Trading Day | Two business days following the contract period. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mon/Thur 5:00 p.m. to 3:15 p.m.; Sun/Hol 5:00 p.m. to 3:15 p.m. LTD = (9:00 a.m.) |
Ticker Symbol | N/A |
|
Price Limits | N/A | None |
Asia-Pacific Weather Monthly options | ||
Trade Unit | One futures contract | |
Point Value | 1 point = 1.00 Pacific Rim Index = 250,000 Japanese yen | |
Tick Value | Regular 1.00=250,000 JPY; Cabinet 0.50=125,000 JPY | |
Option Months | All 12 months | |
Strike Prices | All listed intervals | |
Exercise Style | European | |
Open Outcry | No Electronic Market | |
Trading Hours | Mon/Fri 8:30 a.m. to 3:15 p.m. (CST) Last Trading Day (9:00 a.m.) | N/A |
Ticker Symbol |
|
N/A |
Price Limits | None | N/A |
Also See[edit]
Resources[edit]
Asia-Pacific Monthly contracts