CME Group Brazilian Real
Jump to navigation
Jump to search
Brazilian Real Options | ||
---|---|---|
Contract Unit | One futures contract for 100,000 Brazilian reals | |
Minimum Price Fluctuation | $.00005 per Brazilian real increments ($5.00/contract). | |
Price Quotation | Points and fractions of points with par on the basis of 100 points | |
Trading Hours | CME Globex: | Sunday 5:00 p.m. - Friday - 4:00 p.m. CT with a 60-minute break each day beginning at 4:00 p.m. CT |
Open Outcry: | 7:20 a.m. – 2:00 p.m Central Time (CT) | |
CME ClearPort: | Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. – 6:00 p.m. CT | |
Product Code | CME Globex: BR
CME ClearPort: BR Open Outcry: OR Clearing: BR | |
Listed Contracts | Twelve consecutive contract months | |
Settlement Procedures | Option on cash-settled futures contract
To reduce basis risk between the CME Brazilian real/U.S. dollar futures & options and the BM&FBOVESPA U.S. dollar/Brazilian real futures & options contracts, CME Settlements Team will determine the daily settlement prices at 4:00 PM Sao Paulo time each day.2 | |
Termination of Trading | On the last business day of the month, at 9:15 a.m. CT, immediately preceding the contract month, on which the Central Bank of Brazil is scheduled to publish its final end-of-month (EOM), "Commercial exchange rate for Brazilian reals per U.S. dollar for cash delivery" (PTAX rate). | |
Position Limits | CME Position Limits | |
Excahnge Rulebook | CME 257A | |
Block Minimum | Block Minimum Thresholds | |
Price Limit or Circuit | Price Limits | |
Vendor Codes | Quote Vendor Symbols Listing | |
Exercise Style | European | |
Settlemnt Method | Deliverable | |
Underlying | Brazilian Real Futures |
Brazilian Real Futures | ||
---|---|---|
Contract Unit | 100,000 Brazilian reais | |
Trading Hours | CME Globex: | Sunday - Friday 5:00 p.m. - 4:00 p.m. CT with a 60-minute break each day beginning at 4:00 p.m. |
CME ClearPort: | Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. – 6:00 p.m. CT | |
Minimum Price Fluctuation | $.00005 per Brazilian real increments ($5.00/contract). | |
Product Code | CME Globex: 6L
CME ClearPort: BR Clearing: BR | |
Listed Contracts | Monthly contracts listed for 60 consecutive months. | |
Settlement Method | Financially Settled | |
Termination of Trading | On the last business day of the month, at 9:15 a.m. CT, immediately preceding the contract month, on which the Central Bank of Brazil is scheduled to publish its final end-of-month (EOM), "Commercial exchange rate for Brazilian reais per U.S. dollar for cash delivery" (PTAX rate). | |
Settlement Procedures | BRL/USD Futures Settlement Procedures | |
Position Limits | CME Position Limits | |
Exchange Rulebook | CME 257 | |
Block minimum | Block Minimum Thresholds | |
Price Limit or Circuit | Price Limits | |
Vendor Codes | Quote Vendor Symbols Listing |