CME Group E-mini MSCI Emerging Markets
Jump to navigation
Jump to search
This contract was delisted on June 19, 2011.
E-mini MSCI Emerging Markets futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Cash settled | |
Contract Size | $50.00 times the MSCI Emerging Markets Index | |
Pricing Unit | 1 index point = $50 | |
Tick Value | Regular: 0.1 = $5.00
Calendar Spread: 0.1 = $5.00 | |
Contract Months | Two months in the March Quarterly cycle, beginning with the December 07. | |
Last Trading Day | Need LTD rules! | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Sun/Thur 5:00 p.m. CT - 3:15 p.m. next day; new session begins at 3:30p.m. through 4:30p.m. with a 1/2 hour maintenance window from 4:30p.m. - 5:00p.m. LTD: 8:30 am. |
Ticker Symbol | N/A | EMI |
Price Limits | N/A | N/A |
Notes[edit]
Resources[edit]
CME Group E-mini MSCI Emerging Markets Contract Specifications