CME Group Housing
Jump to navigation
Jump to search
Housing futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Cash settled | |
Contract Size | $250 times the S&P/Case-Shiller Metro Area Home Price Indices[1] | |
Pricing Unit | 1 point =$250.00 | |
Tick Value | Regular 0.20=$50.00; Calendar Spread 0.20=$25.00 | |
Contract Months | February, May, August and November | |
Last Trading Day | Terminates at 2:00 PM Central Time the business day before the last Tuesday of the expiration month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mon/Thurs 5:00 p.m.-2:00 p.m. CT the next day |
Ticker Symbol | N/A |
|
Price Limits | N/A | none |
Housing options | ||
Trade Unit | One futures contract | |
Point Value | Need point value! | |
Tick Value | Regular 0.20=$25.00; Cabinet 0.20=$12.50 | |
Option Months | Need option months! | |
Strike Prices | All listed series | |
Open Outcry | No Electronic Market | |
Trading Hours | Mon/Fri 8:00 a.m. - 2:00 p.m. Central Time | N/A |
Ticker Symbol |
|
N/A |
Price Limits | none | N/A |
Notes[edit]
Also See[edit]
CME Group real estate products
References[edit]
- ↑ "S&P/Case-Shiller® Metro Area Home Price Indices, May 2006”. Standard & Poor's.