CME Group International Skimmed Milk Powder Futures
Jump to navigation
Jump to search
This contract has been delisted as of January 14th, 2013
CME Group International Skimmed Milk Powder futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Physically delivered | |
Contract Size | 20 Metric Tonnes Skimmed Milk Powder (18 - 20MT Deliverable Variance) | |
Pricing Unit | Need pricing unit! | |
Tick Value | $0.50 per metric tonne (= $10.00 per contract) | |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov and Dec | |
Last Trading Day | Trading shall terminate on the business day immediately preceding the last seven business days of the contract month. (LTD 12:10 p.m.) | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Sunday at 5:00 p.m. through Friday at 1:55 p.m. with daily trading halts from 4:00 p.m. to 5:00 p.m. |
Ticker Symbol | N/A | ISM |
Price Limits | N/A | 50.00 per metric tonne above or below the previous day's settlement price, expandable limits. There shall be no daily price limits in the expiring contract during the last 5 trading days. |
CME Group International Skimmed Milk Powder options | ||
Trade Unit | One futures contract | |
Point Value | Need point value! | |
Tick Value | Full Tick: $.50 per metric tonne (= $10.00 per contract)
Half tick: $.25 per metric tonne (= $5.00 per contract) | |
Option Months | All Calendar Months | |
Strike Prices | Need strike price description! | |
Exercise Style | American | |
No Open Outcry | Electronic | |
Trading Hours | N/A | Sunday at 5:00 p.m. through Friday at 1:55 p.m. with daily trading halts from 4:00 p.m. to 5:00 p.m. |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | None |