EURO STOXX 50 Index futures and options
The EURO STOXX 50 futures and options contracts are traded on Eurex and are based on the corresponding index, which covers 50 blue-chip stocks from the 12 Eurozone countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal and Spain.
The EURO STOXX 50 Index seeks to provide a blue-chip representation of the market sector leaders in the Eurozone. The Index represents the performance of the 50 largest companies within the Eurozone portion of the Dow Jones STOXX Total Market Index. It is a free-float market capitalization weighted index that captures approximately 60% of the underlying market and covers approximately 95% of the free-float market capitalization of the investable universe in the Eurozone.[1][2] It is designed by STOXX Limited, a joint venture of Deutsche Boerse AG, Dow Jones & Company and SWX Group.
EURO STOXX 50 futures | ||
---|---|---|
Exchange | Eurex | |
Settlement | Cash settled | |
Contract Size | €10 multiplied by the value of the index | |
Pricing Unit | €10 | |
Tick Value | €10 | |
Contract Months | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
Last Trading Day | Last Trading Day is the Final Settlement Day, which is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the Last Trading Day is at the Beginning of the Xetra® intraday auction starting at 12:00 CET. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 7:50 am CET to 22:00 (10:00 pm) CET, except on last trading day, when trading ends at 12:30 pm CET (Eurex operates in three trading phases: pre-trading, trading and post-trading. The post-trading phase is further split in several periods where different functions are available. Pre-trading begins at 7:30 am CET, and post-trading ends at 22:30 (10:30 pm) CET, except on the last trading day, when trading ends at 12:00 CET) |
Ticker Symbol | N/A | FESX |
Price Limits | N/A | N/A |
EURO STOXX 50 options | ||
Trade Unit | €10 multiplied by the value of the index | |
Point Value | €1 (The Price Quotation is in points with one decimal place. The Minimum Price Change is 0.1 points.) | |
Tick Value | €1 (0.1) | |
Option Months | Up to 119 months (9 years and 11 months): The three nearest successive calendar months, the three following quarterly months of the March, June, September and December cycle thereafter, the four following semi-annual months of the June and December cycle thereafter and the seven following annual months of the December cycle thereafter. | |
Strike Prices | Every 25 index points when a contract has up to 36 months before expiry. Every 100 points when a contract has between 36 and 119 months to expiry. | |
Exercise Style | European-style (An option can only be exercised on the Final Settlement Day of the respective option series until the end of the Post-Trading Full Period (21:00 CET). | |
No Open Outcry | Electronic | |
Trading Hours | N/A | Same as futures |
Ticker Symbol | N/A | OESX |
Price Limits | N/A | N/A |
Notes[edit]
EURO STOXX 50 Index Futures and Options Home Page at Eurex: http://www.eurexchange.com/exchange-en/products/idx/stx/blc/18954/
EURO STOXX 50 Index Futures and Options Home Page at Eurex: http://www.eurexchange.com/exchange-en/products/idx/stx/blc/19066/
References[edit]
- ↑ SPDR EURO STOXX 50 ETF. Reuters.
- ↑ ETF SNAPSHOT: OCTOBER 2008. Investment News.