Eurex Euro-Bobl
Jump to navigation
Jump to search
BOBL is an acronym for Bundesobligationen (federal government securities), and is a medium-term debt instrument issued by the Federal Republic of Germany with a term of 4.5 to 5.5 years.
Euro-Bobl futures | ||
---|---|---|
Exchange | Eurex | |
Settlement | Physically delivered | |
Contract Size | €100,000 | |
Pricing Unit | €1 | |
Tick Value | €5 | |
Contract Months | Up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. | |
First Notice Date | Clearing members with open short positions must notify Eurex on the Last Trading Day of the maturing futures which debt instrument they will deliver. Such notification must be given by the end of the Post-Trading Full Period (20:00 CET). | |
Last Trading Day | Two exchange days prior to the Delivery Day of the relevant maturity month. Close of trading in the maturing futures on the Last Trading Day is at 12:30 CET. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 8:00 am CET to 22:00 (10:00 pm) CET, except on last trading day, when trading ends at 12:30 pm CET (Eurex operates in three trading phases: pre-trading, trading and post-trading. The post-trading phase is further split in several periods where different functions are available. Pre-trading begins at 7:30 am CET, and post-trading ends at 22:30 (10:30 pm) CET, except on the last trading day, when trading ends at 12:30 pm CET) |
Ticker Symbol | N/A | FGBM |
Price Limits | N/A | N/A |
Euro-Bobl options | ||
Trade Unit | One futures contract | |
Point Value | €1 (The Price Quotation is in percent of the par value, with the minimum price change being 0.005%) | |
Tick Value | €5 (5) | |
Option Months | Up to 6 months: The three nearest successive calendar months, as well as the following quarterly month of the March, June, September and December cycle thereafter.
Calendar Months: The maturity month of the underlying futures contract is the quarterly month following the expiration month of the option. Quarterly Months: The maturity month of the underlying futures contract and the expiration month of the option are identical. | |
Strike Prices | Upon the admission of the options, at least nine exercise prices shall be made available for each term for each call and put, such that four exercise prices are in-the-money, one is at-the-money and four are out of-the-money. | |
Exercise Style | American-style (An option can be exercised until the end of the Post-Trading Full Period (20:00 CET) on any exchange day during the lifetime of the option, or until 18:00 CET on the Last Trading Day, which is Six exchange days prior to the first calendar day of the option expiration month. Close of trading in all option series on the Last Trading Day is at 17:15 CET.) | |
No Open Outcry | Electronic | |
Trading Hours | N/A | N/A |
Ticker Symbol | N/A | OGBM |
Price Limits | N/A | N/A |
References[edit]
Eurex Euro-Bobl Futures Home Page: http://www.eurexchange.com/trading/products/INT/FIX/FGBM_en.html
Eurex Euro-Bobl Options Home Page: http://www.eurexchange.com/trading/products/INT/FIX/OGBM_en.html