ICE Russell 1000 Index
Jump to navigation
Jump to search
This contract was delisted on June 30, 2017. [1]
Russell 1000 Index futures | ||
---|---|---|
Exchange | ICE | |
Settlement | Cash settled | |
Contract Size | Regular contract = $500 X Index
Mini-size contract = $100 X Index | |
Pricing Unit | Need pricing unit! | |
Tick Value | Regular contract: Tick Size .05 = $25
Mini-sized contract: Tick Size .05 = $5 | |
Contract Months | Four months in the March/June/September/December quarterly expiration cycle. | |
Last Trading Day | Third Friday of the expiration month; trading ceases at 09:30 Eastern time. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | New York Time: 20:00 to 18:00 next day |
Ticker Symbol | N/A | RL = regular-sized contract
RS = mini-sized contract |
Price Limits | N/A | N/A |