ICE Russell 2000 Index
Jump to navigation
Jump to search
This contract was delisted on June 30, 2017. [1]
Russell 2000 Index futures | ||
---|---|---|
Exchange | ICE | |
Settlement | Cash settled | |
Contract Size | Regular contract = $500 X Index
Mini-size contract = $100 X Index | |
Pricing Unit | $11.20/contract | |
Tick Value | 1/100 cent/lb., equivalent to $11.20 per contract. | |
Contract Months | March, May, July and October | |
Last Trading Day | Last business day of the month preceding the delivery month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | New York Time: 3:30 AM - 1:00 PM |
Ticker Symbol | N/A | Regular-sized contract: TL
Mini-sized contract: TS |
Price Limits | N/A | N/A |