KEX Raw Sugar
Jump to navigation
Jump to search
KEX Raw Sugar futures | ||
---|---|---|
Exchange | Kansai Commodities Exchange | |
Settlement | Physically delivered | |
Contract Size | 50,000 kg | |
Pricing Unit | 50 yen | |
Tick Value | 500 yen | |
Contract Months | January, March, May, July, September and November within a 14 month period | |
Last Trading Day | Last business day two months prior to the delivery month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 9:00 A.M. 1:00, 3:00 P.M. |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | 600 yen (Less than 15,000 yen)
800 yen (More than or equal to 15,000 yen, Less than 35,000 yen) 1,000 yen (More than or equal to 35,000 yen) |