NYMEX Light Sweet Crude Oil
Jump to navigation
Jump to search
For general information about the commodity, see Crude Oil.
Light Sweet Crude Oil futures | ||
---|---|---|
Exchange | NYMEX | |
Settlement | Physically delivered | |
Contract Size | 1000 US barrels (42,000 gallons) | |
Pricing Unit | $10 | |
Tick Value | $10 | |
Contract Months | Consecutive months for current year and next five years; June and December months beyond sixth year through ninth year | |
Last Trading Day | Close of business on 3rd business day prior to the 25th calendar day of the month preceding the delivery month. | |
Open Outcry | Electronic | |
Trading Hours | 9:00 AM to 2:30 PM Eastern, Monday through Friday | 6:00 PM to 5:15 PM Eastern, Sunday through Friday, via CME Globex |
Ticker Symbol | CL | CL |
Price Limits | $10.00 per barrel above or below the previous day's settlement price for a given contract month | $10.00 per barrel above or below the previous day's settlement price for a given contract month |
Contract Volume[edit]
In 2014, the volume of NYMEX light, sweet crude oil futures traded ranked second among all energy futures and options contracts according to the FIA.
Year | Total Annual Volume | Percent Change |
2014 | 145,147,334 | (-)1.7% |
2013 | 147,690,593 | -- |