SGX Crude Palm Oil (CPO) futures
Jump to navigation
Jump to search
SGX CPO futures | ||
---|---|---|
Exchange | Singapore Exchange | |
Settlement | Physically delivered | |
Contract Size | 25 Metric Tons (1 lot) | |
Pricing Unit | US One Dollar per Ton (US$25 per Contract) | |
Tick Value | US Dollars 0.25 per Ton (US$6.25 per Contract) | |
Contract Months | 12 consecutive months followed by 6 additional months of the Feb, May, Aug, Nov trading cycle | |
Last Trading Day | The 10th calendar day of the month preceding the Delivery Month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 10.30 to 12.35 Singapore Time followed by 14.55 to 18.00 Singapore Time |
Ticker Symbol | N/A | PO |
Price Limits | N/A | +/- 10% from previous settlement price with a 15 Minutes Cooling Off Period to be followed with an expanded limit of +/- 15% and will remain till end of Trading Day |
Notes[edit]
Resources[edit]
Singapore Exchange Contract Specifications of Crude Palm Oil (CPO) Futures