SGX MSCI Thailand Index futures
Jump to navigation
Jump to search
MSCI Thailand Index futures | ||
---|---|---|
Exchange | Singapore Exchange | |
Settlement | Cash settled | |
Pricing Unit | Need pricing unit! | |
Tick Value | 0.25 index point (US$5) | |
Contract Months | 2 nearest serial months and Mar, Jun, Sep and Dec months on 1-year cycle | |
Last Trading Day | Second last business day of the month. If this happens to fall on an Thailand holiday, the last trading day shall be the preceding business day. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | T Session:
Pre - Opening 8.45 am - 8.58 am Non - Cancel 8.58 am - 9.00 am Opening 9.00 am - 6.05 pm Pre - Closing 6.05 pm - 6.09 pm Non - Cancel 6.09 pm - 6.10 pm
|
Ticker Symbol | N/A | TH |
Price Limits | N/A | ±10% and ±20% from previous day’ settlement price (10 minutes cooling off period when limit is reached).
Thereafter no price limits for rest of the day. No price limits for expiring contract on its Last Trading Day. |