SGX Singapore Dollar Interest Rate futures
Jump to navigation
Jump to search
SGX Singapore Dollar Interest Rate futures | ||
---|---|---|
Exchange | Singapore Exchange | |
Settlement | Cash settled | |
Contract Size | SGD 1,000,000 per contract | |
Pricing Unit | 1 basis point (SGD25.00) | |
Tick Value | 0.005 index points (SGD12.50) | |
Contract Months | 2 nearest serial months and March, June, September and December months on a 2-year cycle | |
Last Trading Day | Second business day preceding the third Wednesday of the contract month | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Trading Hours
Pre -Opening 8.30 am - 8.43 am Non -Cancel Period 8.43 am - 8.45 am Opening 8.45 am - 5.00 pm Trading Hours on Last Trading Day Pre -Opening 8.30 am - 8.43 am Non -Cancel Period 8.43 am - 8.45 am Opening 8.45 am - 11.00 am |
Ticker Symbol | N/A | SD |
Price Limits | N/A | N/A |
Notes[edit]
Resources[edit]
Singapore Exchange Contract Specifications of SGX Singapore Dollar Interest Rate Futures