TAIFEX Finance Sector Index Futures
Jump to navigation
Jump to search
TAIFEX Finance Sector Index futures trade on the Taiwan Futures Exchange (TAIFEX).
In 2007, TAIFEX Finance Sector Index futures traded 909,383 contracts (+15.6 percent YOY)[1].
Finance Sector Index futures | ||
---|---|---|
Exchange | Taiwan Futures Exchange | |
Settlement | Cash settled | |
Contract Size | NT$1,000 x Index | |
Pricing Unit | Need pricing unit! | |
Tick Value | 0.2 index point (NT$200) | |
Contract Months | Spot month, the next calendar month, and the next three quarterly months. | |
Last Trading Day | The third Wednesday of the delivery month of each contract. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 08:45AM-1:45PM Taiwan time Monday through Friday of the regular business days of the Taiwan Stock Exchange. |
Ticker Symbol | N/A | TF |
Price Limits | N/A | +/- 7% of previous day's settlement price. |
Notes[edit]
Resources[edit]
Taiwan Futures Exchange Products
References[edit]
- ↑ Highlights of Annual Trading Volume. Taiwan Futures Exchange.