TSE TOPIX Core30 futures
Jump to navigation
Jump to search
TSE TOPIX Core30 futures trade on the Tokyo Stock Exchange (TSE). They were launched on June 16, 2008.
TOPIX Core30 futures | ||
---|---|---|
Exchange | Tokyo Stock Exchange | |
Settlement | Cash settled | |
Contract Size | 1,000 yen × TOPIX Core30 | |
Pricing Unit | 100 yen | |
Tick Value | 500 yen | |
Contract Months | 3 months in the March quarterly cycle (March, June, September and December) | |
Last Trading Day | The business day preceding the second Friday of each contract month (When the second Friday is a non-business day, it shall be the preceding business day.)
Trading in a new contract month begins on the business day following the last trading day. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | 8:45-15:15, 16:30-5:30 |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | See Daily price limit (*2) and Circuit brake (*3)[1] |
Notes[edit]
Resources[edit]
References[edit]
- ↑ TOPIX and TOPIX Sector Index Futures futures contract specification. Tokyo Stock Exchange Group, Inc..