Difference between revisions of "BlackRock MLIM"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
}} | }} | ||
<ref>{{cite web|url=|name=|org=|date=}}</ref> | |||
== History == | == History == | ||
{{Infobox Midpage Need Sponsor}} | {{Infobox Midpage Need Sponsor}} | ||
Until late 2006, MLIM was the Merrill Lynch's proprietary [[asset management]] [[platform]] and its smallest business by far, accounting for only 6 percent of aggregate [[revenue]]. In 2006, Merrill Lynch announced a [[joint venture]] between MLIM and BlackRock. Under the terms of the venture, MLIM and BlackRock were [[merge]]d, and Merrill Lynch retained 49.8 percent ownership of the new entity. [[Earnings]] from Merrill Lynch's [[ownership interest]] in BlackRock were recorded under its Global Wealth Management segment. | |||
== Products and Services == | == Products and Services == | ||
Line 32: | Line 27: | ||
== References == | == References == | ||
<references /> | <references /> | ||
Revision as of 15:19, 3 December 2009
History[edit]
Template:Infobox Midpage Need Sponsor Until late 2006, MLIM was the Merrill Lynch's proprietary asset management platform and its smallest business by far, accounting for only 6 percent of aggregate revenue. In 2006, Merrill Lynch announced a joint venture between MLIM and BlackRock. Under the terms of the venture, MLIM and BlackRock were merged, and Merrill Lynch retained 49.8 percent ownership of the new entity. Earnings from Merrill Lynch's ownership interest in BlackRock were recorded under its Global Wealth Management segment.
Products and Services[edit]
Key People[edit]
References[edit]
- ↑ [ ]. .