CME Group British Pound/Japanese Yen
Revision as of 17:17, 18 July 2008 by AlanDiNovo (talk | contribs) (New page: <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> {{...)
Template:Infobox Midpage Need Sponsor Right
British Pound/Japanese Yen[1] futures | ||
---|---|---|
Exchange | CME Group | |
Settlement | Physically delivered | |
Contract Size | 125,000 British pounds | |
Pricing Unit | Need pricing unit! | |
Tick Value | Regular: 0.01 = 1,250 JPY
Calendar Spread: 0.005 = 625 JPY All or None: 0.005 = 625 JPY | |
Contract Months | Six months in the March Quarterly Cycle. Mar, Jun, Sep, Dec. | |
Last Trading Day | Need LTD rules! | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | Mon/Thur 5:00 p.m.-4:00 p.m. Sun & Holidays 3:00 p.m.-4:00 p.m. |
Ticker Symbol | N/A | PJY |
Price Limits | N/A | N/A |
Notes[edit]
- ↑ CME Group Official Website. CME Group.