Difference between revisions of "Category:Exchange CEOs"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
JohnJLothian (talk | contribs) |
||
Line 9: | Line 9: | ||
[[Mark Bagan]] ([[MGEX]])<br> | [[Mark Bagan]] ([[MGEX]])<br> | ||
[[Luc Bertrand]] ([[Montreal Exchange]])<br> | [[Luc Bertrand]] ([[Montreal Exchange]])<br> | ||
[[Jeff Borchardt]] ([[KCBT]]) | [[Jeff Borchardt]] ([[KCBT]])<br> | ||
[[William Brodsky]] ([[CBOE]]) | |||
C: | C: | ||
Line 47: | Line 48: | ||
P: | P: | ||
[Rik Parkhill]] ([[TSX Markets]]) | [Rik Parkhill]] ([[TSX Markets]])<br> | ||
[[Andreas Preuss]] ([[Eurex]]) | |||
R: | R: | ||
Line 57: | Line 59: | ||
[[Atsushi Saito]] ([[TSE]])<br> | [[Atsushi Saito]] ([[TSE]])<br> | ||
[[Jiro Saito]] ([[TFX]])<br> | [[Jiro Saito]] ([[TFX]])<br> | ||
[[Jurg Spillmann]] ([[Eurex]])<br> | |||
[[Jeff Sprecher]] ([[InterContinentalExchange]]) | [[Jeff Sprecher]] ([[InterContinentalExchange]]) | ||
Revision as of 21:43, 22 August 2007
The following is a list of CEOs and or Presidents of equity and futures exchanges:
A:
B:
Mark Bagan (MGEX)
Luc Bertrand (Montreal Exchange)
Jeff Borchardt (KCBT)
William Brodsky (CBOE)
C:
Kevan Cowan ([[TSX
D:
Craig Donohue (CME)
David Downey (OneChicago)
F:
Thomas Farley (NYBOT)
Hugh Freedberg (LIFFE)
Meyer (Sandy) Frucher (PHLX)
G:
H:
Heinrich Henckel (SWX) Hsieh Fu Hua (SGX)
K:
N:
Satish Nandapurkar (USFE
Richard Nesbitt (TSX)
James Newsome (NYMEX)
P:
[Rik Parkhill]] (TSX Markets)
Andreas Preuss (Eurex)
R:
S:
Atsushi Saito (TSE)
Jiro Saito (TFX)
Jurg Spillmann (Eurex)
Jeff Sprecher (InterContinentalExchange)
T:
W:
Robert Walsh (OneChicago)
Neal Wolkoff (AMEX)
Y:
Pages in category "Exchange CEOs"
The following 80 pages are in this category, out of 80 total.