Difference between revisions of "Daniel Dicker"
TimLothian (talk | contribs) |
JohnJLothian (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Random_adbox}} | |||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
| style="height:100px; width:700px; text-align:left;" | | |||
{{Infobox Person | {{Infobox Person | ||
|employer = MercBloc | |employer = MercBloc | ||
Line 25: | Line 29: | ||
== Published Works == | == Published Works == | ||
*CME and | *CME and NYMEX Look Like a Winning Pair<ref>{{cite web|url=http://secure2.thestreet.com/cap/login/rm_mbp_dyn_v2.jsp?flowid=ef8227fd7e&url=http%3A%2F%2Fwww.thestreet.com%2Fp%2F_tscs%2Frmoney%2Finvesting%2F10409007.html%3Fpuc%3D_tscs|name=CME and NYMEX Look Like a Winning Pair|org=The Street.com|date=March 24, 2008}}</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
| style="height:100px; width:100px; text-align:center;" |{{News}} | |||
|} | |||
[[Category:Local Traders]] | [[Category:Local Traders]] | ||
[[Category:NYMEX Members]] | [[Category:Former NYMEX Members]] | ||
[[Category:NYMEX]] |
Latest revision as of 18:11, 19 January 2016
Daniel Dicker is currently CEO of wealth management group MercBloc after spending over 20 years as a local trader at the New York Mercantile Exchange. He served on various committees at NYMEX and helped develop the PJM electricity futures.[1] Background[edit]Dicker has spent over 20 years as a local floor trader and commodities trade adviser in the energy market, actively trading crude oil, natural gas, unleaded gasoline and heating oil futures. He also performs fundamental and technical analysis and trades outright, intermarket and intramarket spreads and cracks.[2] In 2003 he helped design and launch the new NYMEX PJM electricity futures, which helped trigger a resuregence in NYMEX power contracts and traded 600,000 contracts in 2007.[3] The Media Market[edit]Dicker is also well known to energy traders as a frequent author and commentator on commodity and equity markets. He writes regular columns for TheStreet.com and RealMoney.com and has appeared as an energy-markets analyst on CNBC, Bloomberg TV and CNNfn. He has recently been arguing that the price of oil is being driven upwards more by speculativ e activity than by market fundamentals.[4] Education[edit]Dicker holds a bachelor of science degree from the State University of New York at Stony Brook.[5] Published Works[edit]
References[edit]
|
@JohnLothian Twitter Feed
We visit more than 100 websites daily for financial news (Would YOU do that?). Read the John Lothian Newsletter.
|