Difference between revisions of "Hellenic Exchanges"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
JimKharouf (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| company_name = Hellenic Exchanges | | company_name = Hellenic Exchanges | ||
| company_logo = [[Image:HellEx.gif]] | | company_logo = [[Image:HellEx.gif]] | ||
| key_people = | | key_people = Socrates Lazaridis, CEO | ||
| foundation = 2000 | | foundation = 2000 | ||
| location = Athens, Greece | | location = Athens, Greece | ||
| employees = <!-- Approx number of employees --> | | employees = <!-- Approx number of employees --> | ||
| products = Exchange holding company<!-- Quick list of types of things company does or produces --> | | products = Exchange holding company<!-- Quick list of types of things company does or produces --> | ||
| homepage= http://www.helex.gr/ | | homepage= [http://www.helex.gr/web/guest/home www.helex.gr] | ||
}} | }} | ||
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]], the Central Securities | Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]] Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House. | ||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. | == History == | ||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. | |||
== Products and Services == | == Products and Services == | ||
*Stocks and ETFs of foreign markets. | |||
*Units of Exchange Traded Funds (ETFs) | |||
*Futures on stocks & indices | |||
*Options on stocks & indices | |||
*Repos contracts against ATHEX Clear | |||
*Axialine | |||
*EBB | |||
*HERMES | |||
*ISIN | |||
== Key People == | == Key People == | ||
*Socrates Lazaridis, CEO | |||
*V. Govaris, CFO | |||
*D. Karaiskakis, COO | |||
== References == | == References == |
Latest revision as of 12:40, 6 April 2017
Hellenic Exchanges | |
![]() | |
Founded | 2000 |
---|---|
Headquarters | Athens, Greece |
Key People | Socrates Lazaridis, CEO |
Products | Exchange holding company |
Website | www.helex.gr |
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the Athens Exchange Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House.
History[edit]
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003.
Products and Services[edit]
- Stocks and ETFs of foreign markets.
- Units of Exchange Traded Funds (ETFs)
- Futures on stocks & indices
- Options on stocks & indices
- Repos contracts against ATHEX Clear
- Axialine
- EBB
- HERMES
- ISIN
Key People[edit]
- Socrates Lazaridis, CEO
- V. Govaris, CFO
- D. Karaiskakis, COO
References[edit]