Difference between revisions of "Hellenic Exchanges"
Jump to navigation
Jump to search
JimKharouf (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| company_name = Hellenic Exchanges | | company_name = Hellenic Exchanges | ||
| company_logo = [[Image:HellEx.gif]] | | company_logo = [[Image:HellEx.gif]] | ||
| key_people = | | key_people = Socrates Lazaridis, CEO | ||
| foundation = 2000 | | foundation = 2000 | ||
| location = Athens, Greece | | location = Athens, Greece | ||
Line 12: | Line 12: | ||
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]], the Central Securities | Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]] Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House. | ||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. | == History == | ||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. | |||
== Products and Services == | == Products and Services == | ||
*Stocks and ETFs of foreign markets. | |||
*Units of Exchange Traded Funds (ETFs) | |||
*Futures on stocks & indices | |||
*Options on stocks & indices | |||
*Repos contracts against ATHEX Clear | |||
*Axialine | |||
*EBB | |||
*HERMES | |||
*ISIN | |||
== Key People == | == Key People == |
Latest revision as of 12:40, 6 April 2017
Hellenic Exchanges | |
![]() | |
Founded | 2000 |
---|---|
Headquarters | Athens, Greece |
Key People | Socrates Lazaridis, CEO |
Products | Exchange holding company |
Website | www.helex.gr |
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the Athens Exchange Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House.
History[edit]
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003.
Products and Services[edit]
- Stocks and ETFs of foreign markets.
- Units of Exchange Traded Funds (ETFs)
- Futures on stocks & indices
- Options on stocks & indices
- Repos contracts against ATHEX Clear
- Axialine
- EBB
- HERMES
- ISIN
Key People[edit]
- Socrates Lazaridis, CEO
- V. Govaris, CFO
- D. Karaiskakis, COO
References[edit]