Difference between revisions of "Hellenic Exchanges"
Jump to navigation
Jump to search
DougCameron (talk | contribs) (New page: {{helpAddContent}} <!-- Have a big article with lots of text? Remove this template! --> {{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | company...) |
JimKharouf (talk | contribs) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Random_adbox}} | ||
{{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | {{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | ||
| company_name = Hellenic Exchanges | | company_name = Hellenic Exchanges | ||
| company_logo = | | company_logo = [[Image:HellEx.gif]] | ||
| key_people = | | key_people = Socrates Lazaridis, CEO | ||
| foundation = | | foundation = 2000 | ||
| location = | | location = Athens, Greece | ||
| employees = <!-- Approx number of employees --> | | employees = <!-- Approx number of employees --> | ||
| products = <!-- Quick list of types of things company does or produces --> | | products = Exchange holding company<!-- Quick list of types of things company does or produces --> | ||
| homepage= http:// | | homepage= [http://www.helex.gr/web/guest/home www.helex.gr] | ||
}} | }} | ||
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]] Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House. | |||
== History == | |||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. | |||
== Products and Services == | == Products and Services == | ||
*Stocks and ETFs of foreign markets. | |||
*Units of Exchange Traded Funds (ETFs) | |||
*Futures on stocks & indices | |||
*Options on stocks & indices | |||
*Repos contracts against ATHEX Clear | |||
*Axialine | |||
*EBB | |||
*HERMES | |||
*ISIN | |||
== Key People == | == Key People == | ||
*Socrates Lazaridis, CEO | |||
*V. Govaris, CFO | |||
*D. Karaiskakis, COO | |||
== References == | == References == | ||
<references /> | <references /> | ||
<!-- Categories go at the end of the article. Not sure if this article fits a category? Some do, | <!-- Categories go at the end of the article. Not sure if this article fits a category? Some do, | ||
some don't. Take a look at http://www.marketswiki.com/mwiki/index.php?title=Special:Categories | some don't. Take a look at http://www.marketswiki.com/mwiki/index.php?title=Special:Categories | ||
if you want a list of existing categories. --> | if you want a list of existing categories. --> |
Latest revision as of 12:40, 6 April 2017
Hellenic Exchanges | |
![]() | |
Founded | 2000 |
---|---|
Headquarters | Athens, Greece |
Key People | Socrates Lazaridis, CEO |
Products | Exchange holding company |
Website | www.helex.gr |
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the Athens Exchange Group, the Central Securities Depository and the Athens Derivatives Exchange Clearing House.
History[edit]
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003.
Products and Services[edit]
- Stocks and ETFs of foreign markets.
- Units of Exchange Traded Funds (ETFs)
- Futures on stocks & indices
- Options on stocks & indices
- Repos contracts against ATHEX Clear
- Axialine
- EBB
- HERMES
- ISIN
Key People[edit]
- Socrates Lazaridis, CEO
- V. Govaris, CFO
- D. Karaiskakis, COO
References[edit]