Difference between revisions of "Hellenic Exchanges"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| company_name = Hellenic Exchanges | | company_name = Hellenic Exchanges | ||
| company_logo = [[Image:HellEx.gif]] | | company_logo = [[Image:HellEx.gif]] | ||
| key_people = | | key_people = Socrates Lazaridis, CEO | ||
| foundation = 2000 | | foundation = 2000 | ||
| location = Athens, Greece | | location = Athens, Greece | ||
Line 14: | Line 14: | ||
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]], the Central Securities Depositary and the Athens Derivatives Exchange Clearing House. | Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the [[Athens Exchange]], the Central Securities Depositary and the Athens Derivatives Exchange Clearing House. | ||
== History == | |||
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. A senior NYSE Euronext executive stated in late January 2008 that Hellenic was a potential acquisition target<ref>{{cite web|url=http://www.bloomberg.com/apps/news?pid=20601085&sid=aow9_AKk1M_w | The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. A senior NYSE Euronext executive stated in late January 2008 that Hellenic was a potential acquisition target<ref>{{cite web|url=http://www.bloomberg.com/apps/news?pid=20601085&sid=aow9_AKk1M_w | ||
|name=|org=Bloomberg|date=January 29, 2008}}</ref> | |name=|org=Bloomberg|date=January 29, 2008}}</ref> | ||
== Products and Services == | == Products and Services == | ||
*Stocks and ETFs of foreign markets. | |||
*Units of Exchange Traded Funds (ETFs) | |||
*Futures on stocks & indices | |||
*Options on stocks & indices | |||
*Repos contracts against ATHEX Clear | |||
*Axialine | |||
*EBB | |||
*HERMES | |||
*ISIN | |||
== Key People == | == Key People == |
Revision as of 21:38, 10 July 2014
Hellenic Exchanges | |
![]() | |
Founded | 2000 |
---|---|
Headquarters | Athens, Greece |
Key People | Socrates Lazaridis, CEO |
Products | Exchange holding company |
Website | www.helex.gr |
Hellenic Exchanges is a holding company which controls the principle components of the Greek capital markets, including the cash equities and derivatives components of the Athens Exchange, the Central Securities Depositary and the Athens Derivatives Exchange Clearing House.
History[edit]
The former state-owned entities were listed on the Athens Exchange in 2000, and fully-privatized in 2003. A senior NYSE Euronext executive stated in late January 2008 that Hellenic was a potential acquisition target[1]
Products and Services[edit]
- Stocks and ETFs of foreign markets.
- Units of Exchange Traded Funds (ETFs)
- Futures on stocks & indices
- Options on stocks & indices
- Repos contracts against ATHEX Clear
- Axialine
- EBB
- HERMES
- ISIN
Key People[edit]
- Socrates Lazaridis, CEO
- V. Govaris, CFO
- D. Karaiskakis, COO