Difference between revisions of "NYSE Composite Index"
Jump to navigation
Jump to search
JohnJLothian (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{ | {{NYSE_adbox}} | ||
The NYSE Composite Index is the New York Stock Exchange's flagship index. It was recalculated in 2003 with a base value of 5,000 and measures the performance of all [[NYSE]] - listed [[common stocks]], [[ADRs]], [[tracking stocks]] and [[REITs]]. It excludes [[closed-end funds]], ETFs and [[derivatives]] to more accurately gauge the exchange's performance. <ref> {{cite web|url = http://www.nyse.com/press/1043969862373.html|name = NYSE to Reintroduce Composite Index|org = NYSE|date = January 2}}</ref> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:NYSE]] | |||
[[Category:NYSE Indexes]] | |||
[[Category:Indexes]] | |||
[[Category:Indices]] |
Latest revision as of 19:57, 17 August 2011
The NYSE Composite Index is the New York Stock Exchange's flagship index. It was recalculated in 2003 with a base value of 5,000 and measures the performance of all NYSE - listed common stocks, ADRs, tracking stocks and REITs. It excludes closed-end funds, ETFs and derivatives to more accurately gauge the exchange's performance. [1]