Difference between revisions of "Nordic Exchange Danish OMXC20 Index Futures"
Jump to navigation
Jump to search
AlanDiNovo (talk | contribs) (New page: <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> {{...) |
JohnJLothian (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Random_adbox}} | |||
<!-- Fill in values in between the = and | symbols for the parameters below. --> | <!-- Fill in values in between the = and | symbols for the parameters below. --> | ||
<!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> | <!-- All comments like this one can be deleted... make sure you get the part at the line's end, too! --> | ||
{{Contract | {{Contract | ||
|exch = Nordic Exchange <!-- Exchange name or acronym--> | |exch = The Nordic Exchange <!-- Exchange name or acronym--> | ||
|cname = Danish OMXC20 Index <!-- Contract name, like Feeder Cattle, 100 oz Gold, S&P 500 Index --> | |cname = Danish OMXC20 Index <!-- Contract name, like Feeder Cattle, 100 oz Gold, S&P 500 Index --> | ||
|commod = Stock Market Index <!-- Simple name of the commodity, e.g. Cattle, Gold, Stock Market Index --> | |commod = Stock Market Index <!-- Simple name of the commodity, e.g. Cattle, Gold, Stock Market Index --> | ||
Line 46: | Line 46: | ||
}} | }} | ||
== Notes == | == Notes == | ||
[[Category:Indexes]] | |||
[[Category:Indices]] | |||
[[Category:Nordic Exchange]] |
Latest revision as of 20:58, 17 August 2011
Danish OMXC20 Index futures | ||
---|---|---|
Exchange | The Nordic Exchange | |
Settlement | Cash settled | |
Contract Size | Index value x DKK 100 | |
Pricing Unit | Need pricing unit! | |
Tick Value | Need tick value! | |
Contract Months | Need contract months! | |
Last Trading Day | The expiration day at the close of the electronic trading system for the series in question. | |
Note: This contract is electronic ONLY -- no open outcry | ||
No Open Outcry | Electronic | |
Trading Hours | N/A | N/A |
Ticker Symbol | N/A | N/A |
Price Limits | N/A | N/A |