Difference between revisions of "TABB Group"
RyanLothian (talk | contribs) m |
NicoleRohr (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Random_adbox}} | {{Random_adbox}} | ||
__NOTOC__ | |||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = TABB Group | | company_name = TABB Group | ||
| company_logo = [[Image:Tabb logo.gif]] | | company_logo = [[Image:Tabb logo.gif]] | ||
| key_people = | | key_people = [[Larry Tabb]], Founder & CEO | ||
| foundation = 2003 | | foundation = 2003 | ||
| location = Westborough, MA | | location = Westborough, MA | ||
| employees = <!-- Approx number of employees --> | | employees = <!-- Approx number of employees --> | ||
| products = Financial markets | | products = Financial markets research and strategic advisory firm focused on capital markets | ||
| homepage= [http://www.tabbgroup.com/ www.tabbgroup.com] | | homepage= [http://www.tabbgroup.com/ www.tabbgroup.com] | ||
}} | }} | ||
TABB Group is a [[financial market]]s | |||
TABB Group is a [[financial market]]s research and strategic advisory firm focused on [[capital markets]]. The firm is based on the methodology of first-person knowledge. TABB Group analyzes and [[quantifies]] the [[investing]] value chain from the fiduciary, [[investment manager]], [[broker]], [[exchange]] and custodian, as well as the operations that support them.<ref>{{cite web|url=http://www.tabbgroup.com/Page.aspx?MenuID=24&ParentMenuID=5&PageID=19|name=Vision|org=TABB Group|date=January 22, 2009}}</ref> | |||
== History == | == History == | ||
The TABB Group was founded in 2003 and focuses on [[securities]] and investment management industry segments, including sectors such as [[derivatives]], [[equities]], [[foreign exchange]] and the [[bond]] markets. | |||
== Areas of Practice == | == Areas of Practice == | ||
Line 18: | Line 21: | ||
*[[M&A]] Advisory | *[[M&A]] Advisory | ||
*Crisis & Continuity Services | *Crisis & Continuity Services | ||
*Education Services | |||
== Key People == | == Key People == | ||
*Founder & CEO | *[[Larry Tabb]], Founder & CEO | ||
*[[Alexander C. Tabb]], Partner, Crisis & Continuity Services | |||
*[[Robert Iati]], Partner, Global Head of Consulting | |||
*[[Michael Ross]], Partner & Vice President of Sales and Marketing | |||
* | *[[Christopher Morstatt]], Partner | ||
*[[Adam Sussman]], Director of Research | |||
*[[Will Rhode]], Director of Fixed Income | |||
== | == Example Of Reports == | ||
In January | In January 2009, TABB Group published the European-focused research report “Clearing in European Equities: Competition and Consolidation,” and said competition in the [[clearing]] space across Europe must be accompanied by consolidation to provide a sufficiently robust and commercially viable environment.<ref>{{cite web|url=http://biz.yahoo.com/bw/090121/20090121005249.html?.v=1|name=Press Release|org=TABB Group|date=January 22, 2009}}</ref> | ||
== News == | == News == | ||
*In May | *In March 2012, the [[U.S. Commodity Futures Trading Commission]] (CFTC) selected CEO [[Larry Tabb]] to assist with the CFTC Technical Advisory Committee and become a member of the Subcommittee of Automated and High Frequency Trading (HFT).<ref>{{cite web|url=http://www.tabbgroup.com/PageDetail.aspx?PageID=16&ItemID=1125|name=CFTC Selects TABB Group CEO Larry Tabb to Join Its Subcommittee on Automated and High Frequency Trading|org=TABB Group|date=March 27, 2012}}</ref> | ||
*In June 2011, TABB Group principal and director of derivatives [[Andy Nybo]] co-authored a report titled "Collateralization and Margin Management: How Efficient is Efficient," explaining the current state of the collateral process and margin management for the [[OTC]] space. A Futures Magazine article highlighted shifting business models for market participants in the Dodd-Frank era.<ref>{{cite web|url=http://www.futuresmag.com/2011/06/01/margin-will-gain-new-significance-in-doddfrank-era|name=Margin will gain new significance in Dodd-Frank era|org=Futures Magazine|date=June 1, 2011}}</ref> | |||
*In May 2007, [[Jeffrey Linderman]] joined the firm as a senior research analyst based in the firm's New York office.<ref>{{cite web|url=http://www.wallstreetandtech.com/articles/199903453|name=TABB Names Linderman Senior Research Analyst|org=Wall Street & Technology|date=June 2, 2007}}</ref> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Research Firms]] | [[Category:Research Firms]] |
Revision as of 08:01, 27 March 2012
TABB Group | |
![]() | |
Founded | 2003 |
---|---|
Headquarters | Westborough, MA |
Key People | Larry Tabb, Founder & CEO |
Products | Financial markets research and strategic advisory firm focused on capital markets |
Website | www.tabbgroup.com |
TABB Group is a financial markets research and strategic advisory firm focused on capital markets. The firm is based on the methodology of first-person knowledge. TABB Group analyzes and quantifies the investing value chain from the fiduciary, investment manager, broker, exchange and custodian, as well as the operations that support them.[1]
History[edit]
The TABB Group was founded in 2003 and focuses on securities and investment management industry segments, including sectors such as derivatives, equities, foreign exchange and the bond markets.
Areas of Practice[edit]
- Financial Markets
- M&A Advisory
- Crisis & Continuity Services
- Education Services
Key People[edit]
- Larry Tabb, Founder & CEO
- Alexander C. Tabb, Partner, Crisis & Continuity Services
- Robert Iati, Partner, Global Head of Consulting
- Michael Ross, Partner & Vice President of Sales and Marketing
- Christopher Morstatt, Partner
- Adam Sussman, Director of Research
- Will Rhode, Director of Fixed Income
Example Of Reports[edit]
In January 2009, TABB Group published the European-focused research report “Clearing in European Equities: Competition and Consolidation,” and said competition in the clearing space across Europe must be accompanied by consolidation to provide a sufficiently robust and commercially viable environment.[2]
News[edit]
- In March 2012, the U.S. Commodity Futures Trading Commission (CFTC) selected CEO Larry Tabb to assist with the CFTC Technical Advisory Committee and become a member of the Subcommittee of Automated and High Frequency Trading (HFT).[3]
- In June 2011, TABB Group principal and director of derivatives Andy Nybo co-authored a report titled "Collateralization and Margin Management: How Efficient is Efficient," explaining the current state of the collateral process and margin management for the OTC space. A Futures Magazine article highlighted shifting business models for market participants in the Dodd-Frank era.[4]
- In May 2007, Jeffrey Linderman joined the firm as a senior research analyst based in the firm's New York office.[5]
References[edit]
- ↑ Vision. TABB Group.
- ↑ Press Release. TABB Group.
- ↑ CFTC Selects TABB Group CEO Larry Tabb to Join Its Subcommittee on Automated and High Frequency Trading. TABB Group.
- ↑ Margin will gain new significance in Dodd-Frank era. Futures Magazine.
- ↑ TABB Names Linderman Senior Research Analyst. Wall Street & Technology.