Difference between revisions of "Template:Mw pod"
Jump to navigation
Jump to search
StephenHurst (talk | contribs) |
StephenHurst (talk | contribs) |
||
Line 1: | Line 1: | ||
<div class="mwfronttitle">[[ | <div class="mwfronttitle">[[Fiscal Cliff]]</div> | ||
<div class="podimage"><imagemap> | <div class="podimage"><imagemap> | ||
Image: | Image: | ||
desc none | desc none | ||
default [[ | default [[Fiscal Cliff]]] | ||
</imagemap></div> | </imagemap></div> | ||
The "fiscal cliff" refers to a set of budgetary changes in the Unites States set to take place at the end of 2012. The fiscal cliff consists of a set of tax increases and spending cuts set to take place simultaneously, just as the nation approaches the debt ceiling. JLN Forex editor, [[Doug Ashburn]] recently published [http://www.jlnforex.com/2012/08/fiscal-cliff-commentary-geronimo/ commentary] on the issue. | |||
'''[[ | '''[[Fiscal cliff|See the page >]]'''<br> |
Revision as of 11:26, 22 August 2012
Error: Must specify an image in the first line.
The "fiscal cliff" refers to a set of budgetary changes in the Unites States set to take place at the end of 2012. The fiscal cliff consists of a set of tax increases and spending cuts set to take place simultaneously, just as the nation approaches the debt ceiling. JLN Forex editor, Doug Ashburn recently published commentary on the issue.
See the page >