Difference between revisions of "Thomas Kelly"
Jump to navigation
Jump to search
m (Text replace - "{{helpAddContent}} " to "") |
RyanLothian (talk | contribs) m (Text replace - "employer = \[\[(.*)\]\]" to "employer = $1") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Random_adbox}} | |||
__NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | __NOTOC__ <!-- This line suppresses the table of contents; if this page needs one, remove this line --> | ||
{{Infobox Person | {{Infobox Person | ||
Line 13: | Line 14: | ||
He is also Treasurer at [[NASDAQ OMX Futures Exchange]]<ref>{{cite web|url=http://ir.nasdaqomx.com/officers-NFX.cfm|name=NASDAQ OMX Futures Exchange Officers|org=The NASDAQ OMX Group, Inc.|date=December 14, 2010}}</ref>. | He is also Treasurer at [[NASDAQ OMX Futures Exchange]]<ref>{{cite web|url=http://ir.nasdaqomx.com/officers-NFX.cfm|name=NASDAQ OMX Futures Exchange Officers|org=The NASDAQ OMX Group, Inc.|date=December 14, 2010}}</ref>. | ||
== Background == | == Background == | ||
Kelly was Vice President of Accounting and Finance for the Philadelphia Stock Exchange from February 1987 to July 2008. | Kelly was Vice President of Accounting and Finance for the Philadelphia Stock Exchange from February 1987 to July 2008. | ||
Line 34: | Line 26: | ||
<references /> | <references /> | ||
[[Category:Bios - Executives]] | |||
[[Category:NASDAQ OMX PHLX]] | |||
Latest revision as of 01:02, 7 January 2014
Thomas Kelly | |
Occupation | Vice President and Treasurer |
---|---|
Employer | Nasdaq OMX |
Location | Greater Philadelphia area |
Website | Company Website |
Thomas Kelly is currently Vice President and Treasurer at NASDAQ OMX PHLX[1].
He is also Treasurer at NASDAQ OMX Futures Exchange[2].
Background[edit]
Kelly was Vice President of Accounting and Finance for the Philadelphia Stock Exchange from February 1987 to July 2008.
Education[edit]
Kelly graduated from Temple University - Fox School of Business and Management in 1991.
References[edit]
- ↑ NASDAQ OMX PHLX LLC Officers. The NASDAQ OMX Group, Inc..
- ↑ NASDAQ OMX Futures Exchange Officers. The NASDAQ OMX Group, Inc..